| type | V= | V~ | I= | W | resolution on V= (digits) | channels | samples / s | max. sensitivity [mV] | CMRR [dB] | ||||
| min. [mV] | max. [V] | min. [mV] | max. [V] | min. [mA] | max. [A] | by max. resol. | max. | ||||||
| E1410A | 30 | 300 | 30 | 300 | 6 1/2 | 50 | 100000 | 0,01 | 86 | ||||
| E1411B | 125 | 300 | 87,5 | 300 | Ö | 5 1/2 | 1 | 4 | 13000 | 1 | 110 | ||
| E1412A | 100 | 300 | 100 | 3 | 10 | 3 | Ö | 6 1/2 | 1 | 5 | 1000 | 0,1 | 140 |
| INTE024 | 1 | 100 | 0.001 | 0.01 | Ö | 3 | 1 | ||||||
| INTE025 | 1 | 100 | 0.001 | 0.01 | Ö | 3 1/2 | 1 | 50 | 50 | ||||
| INTE079 | 0.1 | 400 | 100 | 300 | 0.1 | 3 | Ö | 6 1/2 | 1 | 60 | 1000 | ||
| VM2710A | 100 | 300 | 100 | 300 | 10 | 1 | Ö | 6 1/2 | 3 | 4 | 256k | 140 | |
| VM2716A | 200 | 20 | 4 1/2 | 48 | 1000 | 1000 | 10 | 90 | |||||
| VXI227 | V~ and phase | 3 | 300 | 4 1/2 | 1 | up 100 kHz | 2 | 80 | |||||
| 1361 | 100 | 1000 | 100 | 1000 | 1 | Ö | 6 1/2 | 1 | 5 | 1000 | 0,1 | 146 | |
| 1362S | 100 | 300 | 100 | 300 | 1 | Ö | 6 1/2 | 1 | 5 | 1000 | 0,1 | 146 | |
| 5731 | V~ and RF power | 0.2 | 10 | 1 | 200 | 200 | 50 | ||||||
| 5732 | V~ and RF power | 0.2 | 10 | 2 | 100 | 100 | 50 | ||||||
phone (++420/2) 341 39 39 2, fax (001)801-365-8515 .
e-mail: Igor.Luhan@quick.cz
.