| type | contacts (see scheme below) | channels count | multiple- xers count | max. voltage [V] | max. current [A] | limit freq. [MHz] | switch time [ms] | resistance | closure check | variable configu- ration | price USD (see note below!) | |
| closed [W] | opened [GW] | |||||||||||
| VM8016 | SPST | 8 | 6 | 200 | 0,5 | 50 | 825 | |||||
| CY/128 | SPST | 128 | 1 | 200 | 0,5 | 10 | >1000 | Ö | 900 | |||
| 1260-30A | DPDT | 40 | 1 | 250 | 2 | 10 | 4 | 0,15 | 1 | 1375 | ||
| 1260-30B | DPDT | 20 | 2 | 250 | 2 | 10 | 4 | 0,15 | 1 | 1425 | ||
| 1260-30C | DPDT | 10 | 4 | 250 | 2 | 10 | 4 | 0,15 | 1 | 1425 | ||
| E1476A | 3PST | 64 | 1 | 120 | 0,035 | 0,1 | 100 | 2200 | ||||
| DBS8720 | dif. ampl. | 32 | 1 | input 5 nA | 0,005 | 1675 | ||||||
| RMR72 | SPST | 128 | 2 | 40W | 18000 | 50 | 50 | Ö | 1750 | |||
| VX415C | SPST | 4 | 24 | 2 | 2250 | |||||||
| 30-790-711 | DPST | 8 | 1 | 100 | 0,5 | 2500 | 10 | input 75 W | 2400 | |||
| 30-791-711 | DPST | 8 | 2 | 100 | 0,5 | 2500 | 10 | input 75 W | 2575 | |||
| 1260-30D | DPDT | 5 | 8 | 250 | 2 | 10 | 4 | 0,15 | 1 | 3850 | ||
| E1460A | SPST | 128 | 1 | 250 | 1 | 10 | 3,5 | >0,5 | Ö | 3850 | ||
| 1260-50C | SPST | 4 | 8 | 200 | 0,5 | 200 | 2 | 0,5 | Ö | Ö | 2675 | |
| 1260-54 | SPST | 4 | 6 | 100 | 1,5 | 1000 | 10 | 1 | 2725 | |||
| 1260-59 | SPST | 4 | 4 | 24 | 0,01 | 5000 | 2725 | |||||
| 30-792-741 | DPST | 16 | 1 | 100 | 0,5 | 100 | 10 | input 75 W | 2875 | |||
| 4072 | resistor netw. | 10000 | 2 | 200 | 1 | 10 | 2975 | |||||
| V241 | diff. amp. | 96 | 1 | 0,006 | input 20 W | 3125 | ||||||
| INTE070 | SPST | 4 | 25 | 15 | 0,016 | 0,005 | optron | 4850 | ||||
| 1260-64 | SPST | 6 | 4 | 125 | 1 | 18000 | 15 | 3425 | ||||
| V243 | diff. amp. | 96 | 1 | 0,005 | 0,001 | w. amplifier and filter | 3600 | |||||
| 1260-50D | SPST | 4 | 16 | 200 | 0,5 | 200 | 2 | 0,5 | Ö | Ö | 3675 | |
| 1260-38 | DPST | 128 | 1 | 250 | 2 | 2 | 0,75 | 5825 | ||||
| DBS8710 | dif. ampl. | 16 | 1 | input 5 nA | 0,005 | sample/hold concurrently | 3950 | |||||
| 30-796-922 | DPST | 32 | 1 | 100 | 1 | 100 | 10 | input 120 W | 5225 | |||
Warning!!
Price depends on many factors - region, discount, modifications, etc. Smart
design can spare a lot of expenses as well. Please accept this comparison
as one shot taken under specific conditions. You should take into account
that under your particular conditions you can get other results!